The Cf Moto Leader 150 is our latest arrival. We hope this bike will exceed our expectations by being as reliable and easy to ride as our Kymco's, with a low seat height and a sit up riding style we believe that this bike will suit most learners.
We will be replacing some of our older bikes with this model so we can ensure we have late model reliable bikes availabe.
| ENGINE | |
| Type | Single cylinder, 4 Valves, 4 Stroke |
| Displacement | 144.9cc |
| Compression Ratio | 10.3:1 |
| Max. Power Output | 10KW/9000rpm/min (13.61HP) |
| Max. Torque | 11.9N.M/6500rpm/min |
| Cooling System | Water Cooled |
| Starting | Electric |
| SIZE / WEIGHT | |
| Length x Width x Height | 2040*750*1070mm |
| Wheelbase | 1280mm |
| Ground clearance | 170mm |
| Dry weight | 116kg |
| WHEEL | |
| Wheels front | 1.60*18 |
| Wheels rear | 1.85*18 |
| Tyres front | 2.75-18 |
| Tyres rear | 3.25-18 |
| SUSPENSION | |
| Suspension front | Telescopic conventional suspension |
| Suspension rear | Twin cantilever rear shocks |
| BRAKE | |
| Brakes front | Hydraulic single piston disc (ventilated) |
| Brakes rear | Mechanical drum brake |